Bulldogs Athletics
Nampa High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Colby Allen | 2023 | ||||
Nathan Buxton | 2025 | ||||
Alejandro Cary | 2024 | ||||
Jace Down | 2022 | ||||
Micah Kessinger | 2023 | ||||
Xander Lacy | 2022 | ||||
Bryar Lords | 2023 | ||||
Ben Ludlow | 2024 | ||||
Alijah Macias | 2025 | ||||
Aulani Macias | 2024 | ||||
Alessandro Montufar | 2024 | ||||
Enrique Soto | 2023 | ||||
Reed Swander | 2025 | ||||
Hezekiah Talamantez | 2024 | ||||
Diego Torrez | 2024 | ||||
Matthew Tuttle | 2024 | ||||
Brayan Velazquez | 2025 | ||||
Dylan Williams | 2022 |
https://nampabulldogs.net