Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Homedale Jamboree @ Homedale Fields |
. | ||||
(H) | vs Capital HS | 8 - 11 L | . | |||
(H) | vs Skyview HS | 11 - 10 W | . | |||
(H) | vs Weiser HS | Rodeo Park | 10 - 1 W | . | ||
(A) |
vs Boise HS
@ Fort Boise 600 W Garrison |
4 - 9 L | . | |||
(H) | vs Emmett HS | 12 - 9 W | . | |||
(A) |
vs Kuna HS
Skyview JV baseball Spring Tournament vs. Kuna |
0 - 18 L | . | |||
(A) |
vs Vallivue HS
Skyview JV baseball Spring Tournament vs. Vallivue |
9 - 2 W | . | |||
(A) |
vs Skyview HS
Skyview JV baseball Spring Tournament vs. Skyview |
8 - 0 W | . | |||
(A) | vs Weiser HS | 9 - 0 W | . | |||
(A) | vs Ridgevue HS | 14 - 7 W | . | |||
(A) | vs Middleton Senior HS | 5 - 10 L | . | |||
(H) | vs Columbia HS | Rodeo Park | 4 - 1 W | . | ||
(A) | vs Vallivue HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(A) | vs Emmett HS | . | ||||
(H) | vs Ridgevue HS | . | ||||
(H) | vs Middleton Senior HS | . | ||||
(A) | vs Columbia HS | . | ||||
(H) | vs Vallivue HS | . | ||||
(H) | vs Bishop Kelly HS | . |
https://nampabulldogs.net